Here's how it works. We throw some intriguing matchups at the FanHouse staff and ask whether each player will be over or under a certain point total. The result? Fantasy Football Over/Under. Makes sense, right?Sure, it's the Over/Under, but let's throw some fantasy point lines out there as well:
Marshawn Lynch (-4) over Fred Jackson. Who scores the TD? I say neither, but Lynch breaks a long carry and pulls ahead in the passing game.
Leon Washington (+5) over Thomas Jones. I'll take a long TD or two from sparkplug Washington against sparkless Buffalo.
Kevin Walter (+6) over Andre Johnson. Johnson will eat up the attention while Walter does the damage.
Ronnie Brown (NL) over the bye. Not even a bye week can stop Brown.
Normal scoring (passing 20/4, rushing/receiving 10/6) applies. Benchmarks:
QB - 18 points (200 yards passing, 2 TDs; 220 yards passing, 2 TDs, 1 INT, etc)
RB1 - 16 points (100 yards and 1 TD)
RB2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR1 - 14 points (80 yards and 1 TD)
WR2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR3 - 8 points (80 yards, zero TDs; 20 yards, 1 TD)
FLEX - 6 points (60 yards or a TD)
TE - 6 points (60 yards or a TD)
| Position |
Player | Matchup | R.J. | Ryan | Matt | Knox |
Tom | Sean |
| QB |
Brees | vs. NYG | Over | Over | Over | Under | Over | Over |
| QB | E.Manning | at NO | Under | Under | Under | Under | Under | Over |
| QB | Hasselbeck | vs. ARI | Under | Over | Over | Over | Over | Over |
| QB | Cutler | at ATL | Under | Over | Over | Over | Under | Over |
| QB | Favre | vs. BAL | Over | Over | Under | Under | Under | Under |
| QB | Palmer | vs. HOU | Under | Over | Over | Under | Over | Under |
| RB1 |
Peterson | vs. BAL | Over | Under | Over | Under | Over | Over |
| RB1 | Benson | vs. HOU | Over | Over | Over | Under | Over | Over |
| RB1 | Forte | at ATL | Over | Over | Over | Over | Under | Under |
| RB1 | C.Johnson | at NE | Under | Under | Under | Under | Under | Under |
| RB2 |
Tomlinson | vs. DEN | Under | Over | Under | Over | Under | Over |
| RB2 | Lynch | at NYJ | Under | Over | Under | Under | Over | Over |
| RB2 | Slaton | at CIN | Under | Over | Over | Over | Over | Over |
| RB2 | T.Jones | vs. BUF | Over | Under | Over | Under | Over | Over |
| RB2 | Stewart | at TB | Over | Under | Under | Over | Under | Under |
| RB2 | J.Jones | vs. ARI | Under | Under | Under | Under | Under | Under |
| WR1 |
Welker | vs. TB | Over | Under | Over | Over | Over | Over |
| WR1 |
A.Johnson | at CIN | Under | Over | Over | Under | Under | Under |
| WR1 |
Smith (CAR) | at TB | Over | Over | Over | Over | Over | Over |
| WR1 |
Fitzgerald | at SEA | Over | Over | Over | Over | Over | Over |
| WR2 |
Burleson | vs. ARI | Under | Over | Over | Under | Over | Over |
| WR2 | Sims-Walker | vs. STL | Over | Over | Over | Over | Under | Over |
| WR2 | Ward | vs. CLE | Under | Under | Under | Under | Over | Under |
| WR2 | Avery | at JAC | Over | Over | Over | Under | Over | Over |
| WR2 | Driver | vs. DET | Over | Under | Over | Under | Over | Over |
| WR3 |
Edwards | vs. BUF | Under | Over | Over | Under | Over | Over |
| WR3 | Maclin | at OAK | Under | Under | Under | Over | Over | Under |
| WR3 | Walter | at CIN | Over | Over | Over | Over | Under | Over |
| WR3 | Rice | vs. BAL | Over | Over | Under | Under | Under | Over |
| WR3 | Breaston | at SEA | Under | Over | Over | Under | Under | Under |
| WR3 | Manningham | at NO | Under | Over | Under | Under | Under | Under |
| FLEX | F.Jackson | at NYJ | Under | Under | Under | Under | Under | Under |
| FLEX | Sproles | vs. DEN | Under | Under | Under | Under | Over | Under |
| FLEX | L.Washington | vs. BUF | Over | Under | Over | Under | Over | Over |
| FLEX | S.Morris | vs. TEN | Under | Over | Over | Over | Over | Over |
| FLEX | Wallace | vs. CLE | Under | Under | Over | Under | Over | Over |
| FLEX | Knox | at ATL | Over | Under | Under | Over | Under | Under |
| FLEX | Massaquoi | at PIT | Under | Under | Under | Over | Over | Over |
| FLEX | Moore | vs. NYG | Under | Over | Under | Under | Under | Over |
| TE | Carlson | vs. ARI | Over | Over | Over | Over | Under | Over |
| TE | Finley | vs. DET | Under | Over | Over | Under | Over | Over |
| TE | Shiancoe | vs. BAL | Under | Over | Under | Under | Under | Over |
| TE | Cooley | vs. KC | Over | Over | Over | Over | Over | Over |
| TE | Daniels | at CIN | Over | Over | Over | Over | Over | Over |
• Most of us still like Drew Brees in a bad matchup, and in the same game, only one out of six like Eli Manning for a big game. Everyone but myself thinks Matt Hasselbeck will build off last week's huge game against the Jaguars, but I'm thinking the Arizona pass rush will carve up the patchwork Seattle line and not give Hasselbeck too much time to throw.
• We all expect Chris Johnson to struggle in New England -- he just doesn't get enough red zone carries to be successful. His 2009 stat line is skewed by that huge game against Houston. I'm the only detractor on Steve Slaton, much for the same reason. The Bengals D has been stout, and I don't see Slaton scoring from far out. No one likes Julius Jones against Arizona.
• Steve Smith (the one you've known for a few years) and Larry Fitzgerald will come through with big games, according to our panel. Only one person doesn't like Wes Welker as a WR1 this week, while we lean against Andre Johnson in this tough matchup. Five of the six like Mike Sims-Walker to pick right back up in Week 6, while despite a great matchup, only one person is buying Hines Ward as a WR2.
• At the flex spot, none of us are playing Fred Jackson if we can help it, while most of us like Sammy Morris this week. With Tennessee's stout rush defense and poor pass defense, and with Bill Belichick's penchant for RB roulette, I feel he should be benched. If you didn't play Kevin Walter at WR3, use him here.
• There's a consensus on Chris Cooley and Owen Daniels: start them. Most of us believe in John Carlson this week as well, while we lean against Visanthe Shiancoe. Four of the six are cautiously optimistic for the Jermichael Finley era in Green Bay, while Knox and I are choosing to highlight his first three games instead of his last one.












Reader Comments (Page 1 of 1)
10-17-2009 @ 8:35PM
Steve said...
I need 3 between A. Johnson, Welker, Jennings, and MSW. Should I really sit Johnson?
Reply