Here's how it works. We throw some intriguing matchups at the FanHouse staff and ask whether each player will be over or under a certain point total. The result? Fantasy Football Over/Under. Makes sense, right?The fantasy football landscape is starting to shake out a bit, and it's time to change the way you look at some players. With that in mind, we've listed two of the hottest receivers in football as No. 1 WRs this week.
No need to say much else -- you know how the game works by now. Just remember to stop by Fantasy FanHouse before game time on Sunday, as we'll be answering your fantasy questions from 10:30 AM ET until the first kickoff.
Normal scoring (passing 20/4, rushing/receiving 10/6) applies. Benchmarks:
QB - 18 points (200 yards passing, 2 TDs; 220 yards passing, 2 TDs, 1 INT, etc)
RB1 - 16 points (100 yards and 1 TD)
RB2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR1 - 14 points (80 yards and 1 TD)
WR2 - 10 points (100 yards, zero TDs; 40 yards, 1 TD)
WR3 - 8 points (80 yards, zero TDs; 20 yards, 1 TD)
FLEX - 6 points (60 yards or a TD)
TE - 6 points (60 yards or a TD)
| Position |
Player | Matchup | White | Dembinsky | Snyder | Bardeen |
| QB |
McNabb | vs. TB | Over | Over | Over | Over |
| QB | Brady | at DEN | Under | Under | Under | Under |
| QB | Romo | at KC | Under | Under | Over | Over |
| QB | Garrard | at SEA | Over | Under | Over | Under |
| QB | Cassel | vs. DAL | Over | Under | Under | Under |
| QB | Ryan | at SF | Under | Under | Under | Under |
| RB1 |
D.Williams | vs. WAS | Over | Under | Over | Under |
| RB1 | Turner | at SF | Under | Over | Over | Under |
| RB1 | S.Jackson | vs. MIN | Under | Over | Under | Over |
| RB1 | Mendenhall | at DET | Over | Under | Over | Under |
| RB2 |
K.Smith | vs. PIT | Under | Under | Under | Under |
| RB2 | Moreno | vs. NE | Over | Over | Over | Under |
| RB2 | Harrison | at BUF | Over | Under | Over | Over |
| RB2 | Rice | vs. CIN | Over | Under | Over | Under |
| RB2 | F.Jackson | vs. CLE | Under | Under | Over | Over |
| RB2 | Bradshaw | vs. OAK | Over | Under | Over | Under |
| WR1 |
D.Jackson | vs. TB | Over | Under | Over | Over |
| WR1 |
S.Smith (NY) | vs. OAK | Under | Under | Over | Over |
| WR1 |
Sims-Walker | at SEA | Over | Under | Over | Under |
| WR1 |
R.Moss | at DEN | Under | Over | Under | Under |
| WR2 |
Garcon | at TEN | Over | Over | Over | Over |
| WR2 | Cotchery | at MIA | Over | Under | Under | Under |
| WR2 | Owens | vs. CLE | Under | Over | Over | Over |
| WR2 | Harvin | at STL | Over | Over | Under | Over |
| WR2 | T.J.Housh | vs. JAC | Over | Over | Under | Over |
| WR3 |
Royal | vs. NE | Under | Under | Under | Under |
| WR3 | Breaston | vs. HOU | Over | Over | Over | Under |
| WR3 | Massaquoi | at BUF | Under | Over | Under | Over |
| WR3 | Edwards | at MIA | Under | Under | Under | Under |
| WR3 | Bryant | at PHI | Under | Under | Under | Under |
| WR3 | Avery | vs. MIN | Over | Over | Under | Under |
| FLEX | S.Morris | at DEN | Under | Under | Over | Under |
| FLEX | McCoy | vs. TB | Over | Under | Over | Over |
| FLEX | B.Wells | vs. HOU | Over | Over | Under | Under |
| FLEX | Choice | at KC | Under | Under | Over | Over |
| FLEX | Curtis | vs. TB | Under | Under | Over | Under |
| FLEX | N.Washington | vs. IND | Over | Under | Over | Over |
| FLEX | Britt | vs. IND | Under | Over | Under | Under |
| FLEX | Ginn | vs. NYJ | Under | Over | Under | Over |
| TE | Celek | vs. TB | Over | Over | Over | Over |
| TE | V.Davis | vs. ATL | Under | Over | Over | Over |
| TE | H.Miller | at DET | Over | Over | Under | Over |
| TE | M.Lewis | at SEA | Under | Under | Over | Under |
| TE | Heap | vs. CIN | Over | Under | Under | Under |
• We're a pretty pessimistic bunch this time around. There's only three players we've unanimously tabbed as Overs in Week 5: Donovan McNabb, Brent Celek and Pierre Garcon (the latter as a WR2). I'm a little surprised at the unanimous vote for McNabb -- he's coming off injury and playing a team that should be behind most of the game. I also find it fascinating that guys like T.J. Houshmandzadeh and Terrell Owens can find a detractor, yet everyone is head over heels for Garcon, a guy nobody planned to start in Week 1.
• Nobody is feeling Tom Brady or Matt Ryan this week, as both have tough defensive matchups. No one is starting Kevin Smith as a RB2. I'm thinking he could have one of those 12-carry, 20-yard games against the Steelers. The majority of us would love to have Jerome Harrison or Knowshown Moreno as an RB2 last week. Both should see a vast majority of carries for their offenses.
• It's unanimous: leave Eddie Royal, Antonio Bryant, and new Jet Braylon Edwards on your bench. Royal has disappointed enough of you so far that I'd wager you weren't planning on starting him anyway. I think a rebound is coming at some point, but I'd sit him until we see signs of life. Bryant should get pretty close to the WR3 level, but I see the Eagles keeping him out of the end zone. Benching Edwards should go without saying, but I know some of you are anxious to use the Jets' new toy.











